<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DragonFlyEye.Net &#187; Economy</title>
	<atom:link href="http://dragonflyeye.net/blog/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dragonflyeye.net</link>
	<description>Rochester Entertainment and Progressive Politics</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:33:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RJB.net Declares &#8220;Confidence Rises,&#8221; Ignores Wider Trends</title>
		<link>http://dragonflyeye.net/blog/2010/07/14/rjb-net-declares-confidence-rises-ignores-wider-trends/</link>
		<comments>http://dragonflyeye.net/blog/2010/07/14/rjb-net-declares-confidence-rises-ignores-wider-trends/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:20:11 +0000</pubDate>
		<dc:creator>Thomas Belknap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Rochester Business Journal]]></category>

		<guid isPermaLink="false">http://dragonflyeye.net/?p=3785</guid>
		<description><![CDATA[The Rochester Business Journal online edition is currently declaring that the Sienna Research Institute study shows consumer confidence in the Rochester area is up. Sounds good. Unfortunately, the actual numbers are considerably less rosy. Confidence (which is actually three separate indexes, Current, Future and Overall) is only up about two percent from last quarter depending on the index that you look at. And while the current index is up even from the same time last year, the overall trend over the last four years has been down, down, down she goes. And the state average is less confident than even the national average. But rather than waste time with silly reports that whitewash reality, perhaps the RBJ could better use its time actually digging into the numbers and reporting the facts. Tagged With: Consumer Confidence, Economy, Rochester Business Journal Related posts No related posts.]]></description>
			<content:encoded><![CDATA[<p>The Rochester Business Journal online edition is currently <a href="http://www.rbj.net/article.asp?aID=184493">declaring</a> that the Sienna Research Institute study shows consumer confidence in the Rochester area is up. Sounds good. Unfortunately, the <a href="http://www.siena.edu/pages/1165.asp">actual numbers</a> are considerably less rosy. Confidence (which is actually three separate indexes, Current, Future and Overall) is only up about two percent from last quarter depending on the index that you look at. And while the current index is up even from the same time last year, the overall trend over the last four years has been down, down, down she goes. And the state average is less confident than even the national average.</p>
<p>But rather than waste time with silly reports that whitewash reality, perhaps the RBJ could better use its time actually digging into the numbers and reporting the facts.</p>

	<span class="st_tag_list">Tagged With: <a href="http://dragonflyeye.net/blog/tag/consumer-confidence/" title="Consumer Confidence" rel="tag" class="st_tag">Consumer Confidence</a>, <a href="http://dragonflyeye.net/blog/tag/economy/" title="Economy" rel="tag" class="st_tag">Economy</a>, <a href="http://dragonflyeye.net/blog/tag/rochester-business-journal/" title="Rochester Business Journal" rel="tag" class="st_tag">Rochester Business Journal</a></span>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://dragonflyeye.net/blog/2010/07/14/rjb-net-declares-confidence-rises-ignores-wider-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason to Appreciate Rochester&#8217;s Flat Housing Market</title>
		<link>http://dragonflyeye.net/blog/2010/06/23/reason-to-appreciate-rochesters-flat-housing-market/</link>
		<comments>http://dragonflyeye.net/blog/2010/06/23/reason-to-appreciate-rochesters-flat-housing-market/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:00:32 +0000</pubDate>
		<dc:creator>Thomas Belknap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARM Mortgage Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rochester]]></category>

		<guid isPermaLink="false">http://dragonflyeye.net/?p=3766</guid>
		<description><![CDATA[There are positive things to be said about the stodgy old Eastern U.S. states like ours, including our venerated cities such as Rochester. I&#8217;ve been saying for a while now that one saving grace our city has over many others across the country is the fact that, while individual families are certainly hurting across the metro area, overall the market in Rochester has seen significantly less damage from the housing bubble. A harder-hit market would compound the already-heavy toll of a down economy in ways too numerous to mention. Here is a quick chart, taken from the National Association of Realtors website, of Rochester&#8217;s median home price as a function of its relative value to the U.S. national average. You can see just how much harder the nation is being hit by underwater homes and high unemployment. I know of at least one person who moved to Rochester for a fresh start, which is not something you hear about often.. and they can&#8217;t sell their house where they&#8217;re from. Tagged With: ARM Mortgage Crisis, Economy, Real Estate, Rochester Related posts RJB.net Declares &#8220;Confidence Rises,&#8221; Ignores Wider Trends]]></description>
			<content:encoded><![CDATA[<p>There are positive things to be said about the stodgy old Eastern U.S. states like ours, including our venerated cities such as Rochester. I&#8217;ve been saying for a while now that one saving grace our city has over many others across the country is the fact that, while individual families are certainly hurting across the metro area, overall the market in Rochester has seen significantly less damage from the housing bubble. A harder-hit market would compound the already-heavy toll of a down economy in ways too numerous to mention.</p>
<p>Here is a quick chart, taken from the National Association of Realtors website, of Rochester&#8217;s median home price as a function of its relative value to the U.S. national average. You can see just how much harder the nation is being hit by underwater homes and high unemployment. I know of at least one person who moved to Rochester for a fresh start, which is not something you hear about often.. and they can&#8217;t sell their house where they&#8217;re from.</p>
<div id="attachment_3767" class="wp-caption aligncenter" style="width: 310px"><a href="http://dragonflyeye.net/files/2010/06/Rochester_Median_Home_Prices.png"><img class="size-medium wp-image-3767" title="Rochester_Median_Home_Prices" src="http://dragonflyeye.net/files/2010/06/Rochester_Median_Home_Prices-300x180.png" alt="" width="300" height="180" /></a><p class="wp-caption-text">* taken from Realtor.org: Metropolitan Median Prices</p></div>

	<span class="st_tag_list">Tagged With: <a href="http://dragonflyeye.net/blog/tag/arm-mortgage-crisis/" title="ARM Mortgage Crisis" rel="tag" class="st_tag">ARM Mortgage Crisis</a>, <a href="http://dragonflyeye.net/blog/tag/economy/" title="Economy" rel="tag" class="st_tag">Economy</a>, <a href="http://dragonflyeye.net/blog/tag/real-estate/" title="Real Estate" rel="tag" class="st_tag">Real Estate</a>, <a href="http://dragonflyeye.net/blog/tag/rochester/" title="Rochester" rel="tag" class="st_tag">Rochester</a></span>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://dragonflyeye.net/blog/2010/07/14/rjb-net-declares-confidence-rises-ignores-wider-trends/"><span class="dropcap">R</span><span class="notcap">JB.net Declares &#8220;Confidence Rises,&#8221; Ignores Wider Trends</span></a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://dragonflyeye.net/blog/2010/06/23/reason-to-appreciate-rochesters-flat-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Halloween an Early Benchmark?</title>
		<link>http://dragonflyeye.net/blog/2009/10/17/is-halloween-an-early-benchmark/</link>
		<comments>http://dragonflyeye.net/blog/2009/10/17/is-halloween-an-early-benchmark/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 11:05:13 +0000</pubDate>
		<dc:creator>Thomas Belknap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://dragonflyeye.net/?p=3693</guid>
		<description><![CDATA[I&#8217;m sure like most of you, I&#8217;m watching the movements of the economy &#8211; from the daily news to much more local things like Monster searches of jobs in my industry in Rochester. And like most of you, I&#8217;m hearing the same whispers, &#8220;we&#8217;ve gotta have a good Christmas.&#8221; And it is certainly true that many retail companies rely on Christmas for nearly a third of their total yearly income. Not simply down years but every year relies on the Christmas season to keep it afloat; with the economy in as much jeopardy as it is currently, we need some good news from the holidays to keep us from sliding off our tenuous perch at the edge of financial precipice. But what is strange is the silence in the economic community about what is surely an early-warning bell-weather of our holiday mood, Halloween. Not to put too much of a damper on what is, after all, a pure-entertainment &#8220;holiday,&#8221; of course. But Halloween&#8217;s share of the marketplace has grown exponentially over the last decade. According to this About.com article written in 2006, each of us is likely to spend as much as $60 dollars on Halloween stuff on average. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure like most of you, I&#8217;m watching the movements of the economy &#8211; from the daily news to much more local things like Monster searches of jobs in my industry in Rochester. And like most of you, I&#8217;m hearing the same whispers, &#8220;we&#8217;ve gotta have a good Christmas.&#8221;</p>
<p>And it is certainly true that many retail companies rely on Christmas for nearly a third of their total yearly income. Not simply down years but every year relies on the Christmas season to keep it afloat; with the economy in as much jeopardy as it is currently, we need some good news from the holidays to keep us from sliding off our tenuous perch at the edge of financial precipice.</p>
<p>But what is strange is the silence in the economic community about what is surely an early-warning bell-weather of our holiday mood, Halloween. Not to put too much of a damper on what is, after all, a pure-entertainment &#8220;holiday,&#8221; of course. But Halloween&#8217;s share of the marketplace has grown exponentially over the last decade. According to <a title="About.com: Halloween - A Really Sweet Business Opportunity" href="http://sbinfocanada.about.com/od/businessopportunities/a/halloweenopps.htm">this About.com article</a> written in 2006, each of us is likely to spend as much as $60 dollars on Halloween stuff on average. That&#8217;s not Christmas territory by any means, but that&#8217;s a hell of a lot of money for a single two- to three-hour celebration. Halloween is getting close to Valentine&#8217;s Day, where we spend around <a title="National Retail Foundation: Cupid Goes Head To Head With Economy This Valentine’s Day" href="http://www.nrf.com/modules.php?name=News&amp;op=viewlive&amp;sp_id=661">$122 a person</a> when the economy doesn&#8217;t suck.</p>
<p>But as that last link <a title="National Retail Foundation: Cupid Goes Head To Head With Economy This Valentine’s Day" href="http://www.nrf.com/modules.php?name=News&amp;op=viewlive&amp;sp_id=661">points out</a>, such frivolous expenses can and are easily shed when the economy is bad. Valentine&#8217;s and Halloween are even more expendable celebrations than Christmas is. So the question is: what will Halloween sales look like this year and what does that say about the Christmas season?</p>

	<span class="st_tag_list">Tagged With: <a href="http://dragonflyeye.net/blog/tag/consumer-spending/" title="Consumer Spending" rel="tag" class="st_tag">Consumer Spending</a>, <a href="http://dragonflyeye.net/blog/tag/economy/" title="Economy" rel="tag" class="st_tag">Economy</a>, <a href="http://dragonflyeye.net/blog/tag/halloween/" title="Halloween" rel="tag" class="st_tag">Halloween</a>, <a href="http://dragonflyeye.net/blog/tag/recession/" title="Recession" rel="tag" class="st_tag">Recession</a></span>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://dragonflyeye.net/blog/2010/07/14/rjb-net-declares-confidence-rises-ignores-wider-trends/"><span class="dropcap">R</span><span class="notcap">JB.net Declares &#8220;Confidence Rises,&#8221; Ignores Wider Trends</span></a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://dragonflyeye.net/blog/2009/10/17/is-halloween-an-early-benchmark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want Crappy Rochester News? I Got It..</title>
		<link>http://dragonflyeye.net/blog/2009/07/30/want-crappy-rochester-news-i-got-it/</link>
		<comments>http://dragonflyeye.net/blog/2009/07/30/want-crappy-rochester-news-i-got-it/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 12:31:24 +0000</pubDate>
		<dc:creator>Thomas Belknap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Renaissance Square]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Theater]]></category>

		<guid isPermaLink="false">http://dragonflyeye.net/?p=3602</guid>
		<description><![CDATA[Kodak has just posted a second-quarter loss which is staggering, relative to this time last year: 20% down from second-quarter 2008. Oh, that&#8217;s not good. CEO Antonio Perez says his company predicts a 1 to 3 percent up-tick in sales by the end of the year, which is far from reassuring. And not quite as crappy, but crappy nonetheless is news that the Rochester Broadway Theater League is bowing to the obvious and looking outside Rochester for it&#8217;s new venue. You may recall &#8211; a hazy, foggy, far off memory, to be sure &#8211; that the Renaissance Square project was originally to include three theaters for use by RBTL, MCC and others. Well, that shit ain&#8217;t happenin&#8217;, is it? So once again, those in search of culture must look outside Rochester. Great. Tagged With: Economy, Kodak, Renaissance Square, Rochester, Theater Related posts RJB.net Declares &#8220;Confidence Rises,&#8221; Ignores Wider Trends]]></description>
			<content:encoded><![CDATA[<p><a title="Kodak Posts Second-Quarter Loss" href="http://www.rbjdaily.com/fullarticle.cfm?sdid=79391"><img class="alignleft" src="http://farm4.static.flickr.com/3069/2749225765_817835bac6_m.jpg" border="0" alt="080809_Kodak_Logo" width="240" height="180" /></a> Kodak <a href="http://www.rbjdaily.com/fullarticle.cfm?sdid=79391">has just posted a second-quarter loss</a> which is staggering, relative to this time last year: 20% down from second-quarter 2008. Oh, that&#8217;s not good. CEO Antonio Perez says his company predicts a 1 to 3 percent up-tick in sales by the end of the year, which is far from reassuring.</p>
<p>And not quite as crappy, but crappy nonetheless is news that the Rochester Broadway Theater League is <a href="http://www.rochestercitynewspaper.com/uploads/articles/7756-theater_jerseyboys_3-4-09.jpg">bowing to the obvious</a> and looking outside Rochester for it&#8217;s new venue. You may recall &#8211; a hazy, foggy, far off memory, to be sure &#8211; that the Renaissance Square project was originally to include three theaters for use by RBTL, MCC and others. Well, that shit ain&#8217;t happenin&#8217;, is it?</p>
<p>So once again, those in search of culture must look outside Rochester. Great.</p>

	<span class="st_tag_list">Tagged With: <a href="http://dragonflyeye.net/blog/tag/economy/" title="Economy" rel="tag" class="st_tag">Economy</a>, <a href="http://dragonflyeye.net/blog/tag/kodak/" title="Kodak" rel="tag" class="st_tag">Kodak</a>, <a href="http://dragonflyeye.net/blog/tag/renaissance-square/" title="Renaissance Square" rel="tag" class="st_tag">Renaissance Square</a>, <a href="http://dragonflyeye.net/blog/tag/rochester/" title="Rochester" rel="tag" class="st_tag">Rochester</a>, <a href="http://dragonflyeye.net/blog/tag/theater/" title="Theater" rel="tag" class="st_tag">Theater</a></span>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://dragonflyeye.net/blog/2010/07/14/rjb-net-declares-confidence-rises-ignores-wider-trends/"><span class="dropcap">R</span><span class="notcap">JB.net Declares &#8220;Confidence Rises,&#8221; Ignores Wider Trends</span></a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://dragonflyeye.net/blog/2009/07/30/want-crappy-rochester-news-i-got-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a Thinker: Stimulus Money</title>
		<link>http://dragonflyeye.net/blog/2009/06/28/im-a-thinker-stimulus-money/</link>
		<comments>http://dragonflyeye.net/blog/2009/06/28/im-a-thinker-stimulus-money/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:17:18 +0000</pubDate>
		<dc:creator>Thomas Belknap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://dragonflyeye.net/?p=3543</guid>
		<description><![CDATA[If the problem with the Stimulus package is that the money&#8217;s not going out the door fast enough, perhaps the solution is to give the money to KBR and Bechtel? Anyone even know where that 18 billion went to in Iraq? Tagged With: Barack Obama, Economy, Stimulus, Thinking Related posts RJB.net Declares &#8220;Confidence Rises,&#8221; Ignores Wider Trends]]></description>
			<content:encoded><![CDATA[<p>If the problem with the Stimulus package is that the money&#8217;s not going out the door fast enough, perhaps the solution is to give the money to KBR and Bechtel? Anyone even <em>know</em> where that 18 billion went to in Iraq?</p>

	<span class="st_tag_list">Tagged With: <a href="http://dragonflyeye.net/blog/tag/barack-obama/" title="Barack Obama" rel="tag" class="st_tag">Barack Obama</a>, <a href="http://dragonflyeye.net/blog/tag/economy/" title="Economy" rel="tag" class="st_tag">Economy</a>, <a href="http://dragonflyeye.net/blog/tag/stimulus/" title="Stimulus" rel="tag" class="st_tag">Stimulus</a>, <a href="http://dragonflyeye.net/blog/tag/thinking/" title="Thinking" rel="tag" class="st_tag">Thinking</a></span>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://dragonflyeye.net/blog/2010/07/14/rjb-net-declares-confidence-rises-ignores-wider-trends/"><span class="dropcap">R</span><span class="notcap">JB.net Declares &#8220;Confidence Rises,&#8221; Ignores Wider Trends</span></a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://dragonflyeye.net/blog/2009/06/28/im-a-thinker-stimulus-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a Thinker&#8230;</title>
		<link>http://dragonflyeye.net/blog/2009/06/22/im-a-thinker-9/</link>
		<comments>http://dragonflyeye.net/blog/2009/06/22/im-a-thinker-9/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:33:37 +0000</pubDate>
		<dc:creator>Thomas Belknap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://dragonflyeye.net/?p=3537</guid>
		<description><![CDATA[If the past ten years of growth (at least) have been based on the generation of artificial wealth through financial slight of hand, what will a &#8220;full recovery&#8221; look like? Tagged With: Economy, Thinking Related posts RJB.net Declares &#8220;Confidence Rises,&#8221; Ignores Wider Trends]]></description>
			<content:encoded><![CDATA[<p>If the past ten years of growth (at least) have been based on the generation of artificial wealth through financial slight of hand, what will a &#8220;full recovery&#8221; look like?</p>

	<span class="st_tag_list">Tagged With: <a href="http://dragonflyeye.net/blog/tag/economy/" title="Economy" rel="tag" class="st_tag">Economy</a>, <a href="http://dragonflyeye.net/blog/tag/thinking/" title="Thinking" rel="tag" class="st_tag">Thinking</a></span>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://dragonflyeye.net/blog/2010/07/14/rjb-net-declares-confidence-rises-ignores-wider-trends/"><span class="dropcap">R</span><span class="notcap">JB.net Declares &#8220;Confidence Rises,&#8221; Ignores Wider Trends</span></a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://dragonflyeye.net/blog/2009/06/22/im-a-thinker-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Going Up</title>
		<link>http://dragonflyeye.net/blog/2009/06/14/mortgage-rates-going-up/</link>
		<comments>http://dragonflyeye.net/blog/2009/06/14/mortgage-rates-going-up/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 14:04:08 +0000</pubDate>
		<dc:creator>Thomas Belknap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARM Mortage Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Meet the Press]]></category>
		<category><![CDATA[Mike Murphy]]></category>

		<guid isPermaLink="false">http://dragonflyeye.net/?p=3524</guid>
		<description><![CDATA[Mike Murphy was just on Meet the Press talking about the status of the stimulus and the economy. He said two &#8220;kitchen table&#8221; numbers are going the wrong direction: the unemployment rate and mortgage rates. Well, I&#8217;ll give him the unemployment rate with the caveat that we&#8217;ve not yet reached the 14% that was predicted in the absence of a stimulus. But mortgage rates are not as simple. When mortgage rates go down, it is an indication of the weakness of the market: supply and demand, less people buying houses means lower prices for the mortgage. Thus while mortgage rate increases do put a pinch on the recovery of the housing market &#8211; and with it, the breath of relief for middle class families watching their neighborhoods turn into ghost towns &#8211; they are the natural reflection of positive signs in that market. And by the way, more interest income means maybe we tax payers can start getting some of that TARP money back. Tagged With: ARM Mortage Crisis, Economy, Meet the Press, Mike Murphy Related posts RJB.net Declares &#8220;Confidence Rises,&#8221; Ignores Wider Trends]]></description>
			<content:encoded><![CDATA[<p>Mike Murphy was just on Meet the Press talking about the status of the stimulus and the economy. He said two &#8220;kitchen table&#8221; numbers are going the wrong direction: the unemployment rate and mortgage rates.</p>
<p>Well, I&#8217;ll give him the unemployment rate with the caveat that we&#8217;ve not yet reached the 14% that was predicted in the absence of a stimulus. But mortgage rates are not as simple. When mortgage rates go down, it is an indication of the weakness of the market: supply and demand, less people buying houses means lower prices for the mortgage.</p>
<p>Thus while mortgage rate increases do put a pinch on the recovery of the housing market &#8211; and with it, the breath of relief for middle class families watching their neighborhoods turn into ghost towns &#8211; they are the natural reflection of positive signs in that market. And by the way, more interest income means maybe we tax payers can start getting some of that <a href="http://money.cnn.com/2009/06/09/news/companies/banks_tarp/?postversion=2009060916">TARP money</a> back.</p>

	<span class="st_tag_list">Tagged With: <a href="http://dragonflyeye.net/blog/tag/arm-mortage-crisis/" title="ARM Mortage Crisis" rel="tag" class="st_tag">ARM Mortage Crisis</a>, <a href="http://dragonflyeye.net/blog/tag/economy/" title="Economy" rel="tag" class="st_tag">Economy</a>, <a href="http://dragonflyeye.net/blog/tag/meet-the-press/" title="Meet the Press" rel="tag" class="st_tag">Meet the Press</a>, <a href="http://dragonflyeye.net/blog/tag/mike-murphy/" title="Mike Murphy" rel="tag" class="st_tag">Mike Murphy</a></span>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://dragonflyeye.net/blog/2010/07/14/rjb-net-declares-confidence-rises-ignores-wider-trends/"><span class="dropcap">R</span><span class="notcap">JB.net Declares &#8220;Confidence Rises,&#8221; Ignores Wider Trends</span></a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://dragonflyeye.net/blog/2009/06/14/mortgage-rates-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Monroe County and Saudi Arabia Compare</title>
		<link>http://dragonflyeye.net/blog/2009/05/18/how-monroe-county-and-saudi-arabia-compare/</link>
		<comments>http://dragonflyeye.net/blog/2009/05/18/how-monroe-county-and-saudi-arabia-compare/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:48:35 +0000</pubDate>
		<dc:creator>Thomas Belknap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Renaissance Square]]></category>

		<guid isPermaLink="false">http://dragonflyeye.net/?p=3478</guid>
		<description><![CDATA[If you&#8217;ve not had a chance to read it, I highly recommend the book The J-Curve for all of you interested in international politics. The book is a great primer on international politics as a function of state stability, and state stability as a curve tracing from totalitarian stability to democratic stability. The book also details a number of case studies including Saudi Arabia. In Saudi Arabia, the education of the populace is the job of the Wahabist religious sects. This is why people living in the heart of the land that gave us modern mathematics and a goodly portion of our alphabet can recite whole passages of the Koran but not read or perform basic algebra. All of this is to say that, in the absence of government works projects, very few in Saudi Arabia are capable of holding down jobs on their own. Unemployment is rampant and so the government is constantly building new soccer stadiums and monuments to themselves as a means to keep the inevitable revolution of millions of starving, uneducated citizens at bay. These public works serve no useful function and generate no revenue of their own, but merely serve as make-busy jobs until the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve not had a chance to read it, I highly recommend the book The J-Curve for all of you interested in international politics.  The book is a great primer on international politics as a function of state stability, and state stability as a curve tracing from totalitarian stability to democratic stability.  The book also details a number of case studies including Saudi Arabia.  In Saudi Arabia, the education of the populace is the job of the Wahabist religious sects.  This is why people living in the heart of the land that gave us modern mathematics and a goodly portion of our alphabet can recite whole passages of the Koran but not read or perform basic algebra.</p>
<p>All of this is to say that, in the absence of government works projects, very few in Saudi Arabia are capable of holding down jobs on their own.  Unemployment is rampant and so the government is constantly building new soccer stadiums and monuments to themselves as a means to keep the inevitable revolution of millions of starving, uneducated citizens at bay.  These public works serve no useful function and generate no revenue of their own, but merely serve as make-busy jobs until the next useless project can be funded.</p>
<p>Here in Monroe County, we have no Wahabist imams forcing religion down our throats.  We have no problem with education, in fact our schools are the envy of a majority of the United States.  But when Monroe County insists that the Renaissance Square project is a good &#8220;shovel ready&#8221; project with which to spend our Federal Stimulus dollars, the only reasonable benefit I see is precisely this make-busy idea that keeps Saudi citizens working.</p>
<p>Because while generating jobs to stimulate the economy is a good thing &#8211; and I would submit that blue collar jobs are especially important on this point &#8211; focusing on the construction industry for economic growth is ultimately self-defeating.  Construction jobs are only really useful to the economy as a whole where those jobs are backed up by genuine economic activity.  If we worked to build our manufacturing base in Monroe County, the employees of those manufacturing companies would have permanent jobs and the companies would need construction workers to build or repair facilities.  But when we focus on construction jobs, once the project is built, what happens next?</p>
<p>Nothing.  Which exactly the problem with every monument built in Saudi Arabia and exactly what&#8217;s wrong with Renn Square as an economic project.  What new jobs will be created by Renn Square after it&#8217;s built?  I can only think of minimum wage jobs working in stores and restaurants inside the new terminal. . .  and not even that if Bob Duffy gets his scaled-down project.  What new revenue will Renn Square generate?  Nada, which makes it about as useful as a statue of the Prince of Saud.</p>
<p>Better that we should focus on building a new terminal at the site of the current Amtrak station, if we are to build any new bus terminal at all.  We can get more bang for the buck if we create a terminal that both serves the Rochester public and advocates for Rochester to the people who travel through here on rail.  Better still that we should use the Stimulus money to pave our streets and fix our roads.  These things generate revenue and have intrinsic value.  Renn Square&#8217;s only intrinsic value is as a campaign fund project.</p>

	<span class="st_tag_list">Tagged With: <a href="http://dragonflyeye.net/blog/tag/economy/" title="Economy" rel="tag" class="st_tag">Economy</a>, <a href="http://dragonflyeye.net/blog/tag/monroe-county/" title="Monroe County" rel="tag" class="st_tag">Monroe County</a>, <a href="http://dragonflyeye.net/blog/tag/renaissance-square/" title="Renaissance Square" rel="tag" class="st_tag">Renaissance Square</a></span>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://dragonflyeye.net/blog/2010/07/14/rjb-net-declares-confidence-rises-ignores-wider-trends/"><span class="dropcap">R</span><span class="notcap">JB.net Declares &#8220;Confidence Rises,&#8221; Ignores Wider Trends</span></a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://dragonflyeye.net/blog/2009/05/18/how-monroe-county-and-saudi-arabia-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be Shy. . .</title>
		<link>http://dragonflyeye.net/blog/2009/04/08/dont-be-shy/</link>
		<comments>http://dragonflyeye.net/blog/2009/04/08/dont-be-shy/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:59:54 +0000</pubDate>
		<dc:creator>Thomas Belknap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jon Greenbaum]]></category>
		<category><![CDATA[Rochester]]></category>

		<guid isPermaLink="false">http://dragonflyeye.net/?p=3358</guid>
		<description><![CDATA[Jon Greenbaum lets loose on Sandy Parker of the Rochester Business Alliance. It is strange the lack of business and economic resources we have in this town. I say this as a person whose tried to pay close attention to our economy, but if it ain&#8217;t reported, I got nothin&#8217; to go on. . . Tagged With: Economy, Jon Greenbaum, Rochester Related posts RJB.net Declares &#8220;Confidence Rises,&#8221; Ignores Wider Trends]]></description>
			<content:encoded><![CDATA[<p>Jon Greenbaum <a href="http://dragonflyeye.net/jongreenbaum/2009/04/08/do-you-start-to-grind-your-teeth-every-time-sandy-parker-opens-her-mouth/">lets loose</a> on Sandy Parker of the Rochester Business Alliance.  It is strange the lack of business and economic resources we have in this town.  I say this as a person whose tried to pay close attention to our economy, but if it ain&#8217;t reported, I got nothin&#8217; to go on. . .</p>

